Asia/Pacific Analogue Satellite TV Service Chart
![]()
The active satellite transponder or transponders carrying analogue TV services are listed under a black title bar containing a "map" icon for that satellite--a thumbnail sketch of the coverage beam for the service or group of services which are listed immediately below. Click on the map icon to view a full size version of the satellite coverage map. Once you have determined the signal level or EIRP at your location, click on the wrench and screw driver "Tools" icon to the right of the map icon to access charts which will allow you to determine the appropriate size of antenna for receiving the TV service or services in question. If you would like further information on the frequency plan for any satellite, click on the frequency icon which also appears within the black title bar for a satellite or group of satellite transponders. Purple title bars indicate that one or more links are currently unavailable but will be updated by MLESAT's On Line Internet Service once the missing information becomes available.
DEMO VISITORS:
Only the map icons for the Intelsat, Measat and Thaicom satellites have been retained in this abbreviated demo version of the Asia/Pacific Satellites On Disk Library. Moreover, only the Measat and Thaicom icons provide active links in this version to the full size EIRP annotated contour maps.
![]()
Satellite/Analog TV Program Service |
Orbit/ Description |
Tpr No. |
Video Std. |
Language |
Encrypt System |
Freq (GHz)/Pol. |
Audio (MHz) |
|---|---|---|---|---|---|---|---|
| Gorizont 31 - 40 East | |||||||
| TV Russia | Moscow Bcst | 6 | SECAM | Russian | 3.675 RH | 7.0 | |
| MAPT TV | Moscow Bcst | 6 | SECAM | Russian | 3.675 RH | 7.0 | |
| Gorizont 27 - 53 East | |||||||
| ORT-1 | Moscow Bcst | 6 | SECAM | Russian | 3.675 RH | 7.0 | |
| INTELSAT 703 - 57
East
|
Description | Tpr No. | Video Std. | Language | Encrypt System | Freq (GHz)/Pol. | Audio (MHz) |
| Sun TV | For India | 21H | PAL | Gujarati English | 3.750 RH | 6.3/6.6 | |
| Udaya TV | For India | 22H | PAL | Kannada | 3.805 LH | 6.3/6.6 | |
| Gemini TV | For India | 22H | PAL | Telugu | 3.805 LH | 6.3/6.6 | |
| Asianet | For India | 24H | PAL | Hindi | 3.980 RH | 6.3/6.6 | |
|
|||||||
| Worldnet | US Gov. TV | 35G | PAL | English | 4.055 RH | 6.65 | |
| TVi | For India | 187S | PAL | Hindi English | 4.140 LH | 6.6 | |
| C-band Spot Beam | |||||||
| NEPC | For India | 185S | PAL | Hindi English | 4.058 LH | 6.6 | |
| MTA | Azerbaidjan | 88G | PAL | Arabic | 4.177 LH | 6.5 | |
| Intelsat 604 - 60 East | ![]() |
||||||
| News & sports | feed channel | 38G | 4.166/4.1875 RH | 6.6/6.65 | |||
| Intelsat 602 - 63 East | ![]() |
||||||
| News & sports | feed channel | 38G | 4.166/4.1875 RH | 6.6/6.65 | |||
| INTELSAT 704 - 66 East | ![]() |
||||||
| STV | For India | 185S | PAL | Hindi | 4.055 LH | 6.6 | |
| PAS-4 -
68.5 EAST
|
Description | Tpr No. | Video Std. | Language | Encrypt System | Freq
(GHz)/Pol.
|
Audio (MHz) |
| NHK | News feeds | 20K | PAL | Japanese English | Leitch | 12.606 V | 6.8/7.5 |
![]() |
|||||||
| MTV India | Music | 15C | PAL | English | 4.185 H | 6.8 7.55/7.75 | |
| TNT | Movies | 13C | PAL | English | 4.115 H | 6.8 | |
| Cartoon Ch. | Cartoons | 13C | PAL | English | 4.115 H | 6.8 | |
| CNN Int. | News | 13C | PAL | English | 4.095 H | 6.8 | |
| Sony TV | 7-C | PAL | Hindi | 3.910 H | 7.2 | ||
| ESPN | For India | 5-C | PAL | English | B-MAC | 3.865 H | |
| ABN | Financial News | 3-C | PAL | English | 3.785 H | 6.8 | |
![]() |
|||||||
| ATN | 16C | PAL | English | 4.160 V | 7.55 | ||
| DD TV | India Bcst | 12C | PAL | Hindi | 4.035 V | 6.8 | |
| Home TV | For India | 6-C | PAL | Hindi English | 3.840 V | 6.6 | |
| BBC Asia | News | 6-C | PAL | English | 3.825 V | 6.6/7.2 | |
| Discovery | Nature | 4-C | PAL | English | B-MAC | 3.785 V | |
| Thaicom 2 & 3 78.5 East | Description | Tpr No. | Video Std. | Language | Encrypt System | Freq (GHz)/Pol. | Audio (MHz) |
| Channel 9 | Bangkok TV | PAL | Thai | 3.970 H | 6.8 | ||
| Channel 3 | Bangkok TV | PAL | Thai | 3.950 H | 6.8 | ||
| Channel 7 | Bangkok TV | PAL | Thai | 3.750 H | 6.6 | ||
![]() |
|||||||
| Channel 11 | Bangkok TV | 5VS | PAL | Thai | 3.890 V | 6.8 | |
| Channel 11 | Bangkok TV | 5VS | PAL | Thai | 3.870 V | 6.8 | |
| Channel 5 | Bangkok TV | 2VS | PAL | Thai | 3.760 V | 6.65 | |
| Raj TV | for India | 6VE | PAL | Tamil | 3.634 V | 6.65 | |
| Vijay TV | for India | 6VE | PAL | Hindi | 3.615 V | 6.65 | |
| Continental Television Ltd. | future service | 5VE | 3.596 V | ||||
| Continental Television Ltd. | future service | 5VE | 3.576 V | ||||
| Punjab Television Network | for India | 4VE | PAL | 3.536 V | 6.6 | ||
![]() |
|||||||
| Vietnam TV (VTV) | National service | 53 | PAL | Vietnamese | 3.615 H | 6.6/7.0 | |
| Express
6 - 80 East
|
![]() |
||||||
| MART | Moscow | 6 | SECAM | Russian | 3.675RH | 7.5 | |
| TV-6 | Moscow | 9 | SECAM | Russian | 3.875RH | 7.5 | |
| ACT | Moscow | 15 | SECAM | Russian | 4.025RH | 7.5 | |
| Statsionar 6 - 90 East | |||||||
| PTY | Moscow | 6 | SECAM | Russian | 3.675RH | 7.0 | |
| Radio Nostalgie | Russian | 8.4/8.58 | |||||
![]() |
|||||||
| Orbita 2 | Moscow | 9 | SECAM | Russian | 3.875RH | 7.5 | |
| Radio Mayak | Russian | 7.0 | |||||
![]() |
|||||||
| Orbita 1 | Moscow | 10 | SECAM | Russian | 3.936RH | 7.0 | |
| Measat 1 - 91.5 East | ![]() |
||||||
| TV Vietnam | 1H | PAL | Vietnamese | 3.710 H | 6.5 | ||
| Horseracing | 8H | PAL | B-MAC | 4.000 H | |||
| Insat
2B/2C - 93.5 East MAPS AVAILABLE IN REGISTERED VERSION |
![]() |
||||||
| DD Metro | Bombay | 12V | PAL | English | 4.177 V | 5.5 | |
| DD 1 | National | 11V | PAL | Hindi | 4.140 V | 5.5 | |
| DD Ch. 8 | Hyderabad | 10V | PAL | Telugu | 4.085 V | 5.5 | |
| DD Ch. 9 | 8V | PAL | Kannada | 3.973 V | 5.5 | ||
| DD Ch. 7 | Bangalore | 7V | PAL | Bangla | 3.945 V | 5.5 | |
| DD Movie Club | National | 3V | PAL | Hindi | 3.810 V | 5.5 | |
| DD Ch. 5 | Madras | 2V-U | PAL | Tamil | 3.780 V | 5.5 | |
| DD Ch. 4 | Trivandrum | 2V-L | PAL | Malayam | 3.765 V | 5.5 | |
| Statsionar 4 -
96.5 East MAP AVAILABLE IN REGISTERED VERSION |
|||||||
| ORT-2 | Moscow | 6 | SECAM | Russian | 3.675 RH | 7.0 | |
| AsiaSat
2 - 100.5 East
|
Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
|
Audio (MHz) |
| CCTV-4 | Beijing | 11B | PAL | Mandarin English | 4.070 H | 6.6 | |
| Sky TV | Horseracing | 10A | PAL | B-MAC | 4.015 V | ||
| RTP Int. | Portugal | 9A | PAL | 3.980 V | 6.65 | ||
| Worldnet | US Gov. TV | 7B | PAL | English Mandarin | 3.880 H | 6.6 | |
| CSPAN | US Political | 7B | PAL | English | 3.880 H | 6.6 | |
| STAR TV | Mandarin Channel | 4B | PAL | Mandarin | STARCrypt | 3.760 H | 6.3/6.48 |
| TV Mongol | Mongolia | 2B | SECAM | Mongolian | 3.680 H | 6.6 | |
| TVSN | Shopping | 1A | PAL | English Indonesian Mandarin Japanese |
3.665 V | 6.65/7.2/ 5.58/5.76 | |
| ESC | Egypt | 1B | PAL | Arabic | 3.640 H | 6.6 | |
| Statsionar 21 - 103 East | |||||||
| ORT-1 | Moscow | 6 | SECAM | Russian | 3.675RH | 7.0 | |
![]() |
|||||||
| ART | Moscow | 10 | PAL | Russian | 3.875RH | 7.0 | |
AsiaSat 1 - 105.5 East MAPS AVAILABLE IN REGISTERED VERSION |
Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
|
Audio (MHz) |
| STAR Movies | Pay TV Movies | 12V | PAL | STARCrypt | 4.180 V | 6.6 | |
| Myanmar TV | Burma | 11V | NTSC | Burmese | 4.140 V | 6.6 | |
| PTV | Pakistan | 10V | PAL | 4.100 V | 6.6 | ||
| Zee Cinema | Pay TV Movies | 9V | PAL | Hindi | STARCrypt | 4.060 V | 6.8 |
| STAR Plus | 8V | PAL | Hindi/Eng. | 4.020 V | 6.8 | ||
| Zee TV | 7V | PAL | Hindi | 3.980 V | 6.8 | ||
| EL TV | 6V | PAL | Hindi | 3.940 V | 6.8 | ||
| Channel [V] | Music videos | 5V | PAL | English | 3.900 V | 6.8 | |
| Prime Sport | Sports | 4V | PAL | English | 3.860 V | 6.8/7.2 | |
| CCTV-4 | Beijing | 11H | PAL | Mandarin | 4.120 H | 6.2 | |
| STAR World | 7H | NTSC | Chinese | 3.960 H | 6.2 | ||
| STAR Movies | Pay TV Movies | 5H | NTSC | Chinese | Videocrypt | 3.880 H | 5.94/6.2 |
| Channel [V] | Music videos | 4H | NTSC | Chinese | 3.840 H | 6.2 | |
| Prime Sport | Sports | 3H | NTSC | English | 3.800 H | 5.94/6.2 | |
| Chinese TV1 | Provincial TV | 2H | PAL | Chinese | 3.760 H | 6.6 | |
Palapa C2 - 113 East MAPS AVAILABLE IN REGISTERED VERSION |
Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
Note: All vertical tprs are connected to the ASEAN beam shown left; all horizontal tprs can be switched between ASEAN and Asia (below) beams. |
Audio (MHz) |
| SCTV | Indonesia | 12V | PAL | Indonesian | 4.180 V | 6.8 | |
| CFI | France | 4V | PAL | French | 4.160 H | 6.6 | |
| SITV | Singapore | 11V | PAL | English | 4.140 V | 6.8 | |
| TV Brunei | Brunei | 11V | PAL | English | 4.140 V | 6.8 | |
| MTV | Music videos | 11H | PAL | English | 4.120 H | 6.8/7.75 | |
| ESPN | Sports | 10V | PAL | English | B-MAC | 4.100 V | |
| TV Indosiar | Indonesia | 9V | PAL | Indonesian | 4.060 V | 6.6/6.8 | |
| AN-TEVE | Indonesia | 8V | PAL | Indonesian | 4.020 V | 6.2/6.8 | |
| CNN | News | 7V | PAL | English | 3.980 V | 6.8 | |
| TNT | Movies | 6V | PAL | English | B-MAC | 3.940 V | |
| Cartoon Ch | Cartoons | 6V | PAL | English | B-MAC | 3.940 V | |
| Gambling (occ. video) | 4V | PAL | Chinese | 3.860 V | 6.6 | ||
| RTM-1 TV | Malaysia | 3V | PAL | Malaysian | 3.820 V | 6.6 | |
| RTM-1 Radio 1 | 5.4 | ||||||
| RTM-Radio Music | 5.8 | ||||||
| RTM Radio 4 | 6.2 | ||||||
| RTM Radio Kuching | 7.0 | ||||||
| RTM Radio 5 | 7.4 | ||||||
| Voice of Malaysia | 7.8 | ||||||
| RCTI | Indonesia | 1V | PAL | Indonesian | 3.740 V | 6.6/7.2 | |
| MAPS AVAILABLE IN REGISTERED VERSION | Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
Note: All vertical tprs are connected to the ASEAN beam shown above; all horizontal tprs can be switched between ASEAN and Asia (left) beams. |
Audio (MHz) |
| TPI | Indonesia | 10H | PAL | Indonesian | 4.080 H | 6.2/6.8 | |
| ABN | Financial News | 9H | PAL | English | 4.040 H | 6.8 | |
| HBO Asia | Movies | 8H | PAL | English | B-MAC | 4.000 H | |
| GMA | Philippines | 6H | NTSC | Eng./Filipino | 3.915 H | 6.8 | |
| ATVI | Australia | 5H | PAL | English | 3.880 H | 6.8 | |
| Radio Australia | Foreign Service | 5.9 | |||||
| Radio Australia | English Service | 7.2 | |||||
| TVRI | Indonesia | 4H | PAL | Indonesian | 3.840 H | 6.8 | |
| Baztab | Iran | 3H | PAL | Farsi | 3.800 H | 6.6 | |
| Discovery | Nature | 1H | PAL | English | B-MAC | 3.720 H | |
| CNBC | Financial News | 2E | PAL | English | 3.620 H | 6.6 | |
Apstar 1A - 134 EAST MAPS AVAILABLE IN REGISTERED VERSION |
Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
|
Audio (MHz) |
| CCTV-2 | PRC Ntl | 12B | PAL | Mandarin | 4.180 V | 6.6 | |
| CETV Shandong | PRC Edu. | 10B | PAL | Chinese dialect | 4.100 V | 6.6 | |
| Zhejiang TV | PRC Prov. | 8B | PAL | Chinese dialect | 4.020 V | 6.6 | |
| CETV-1 | PRC Edu. | 6B | PAL | Mandarin | 3.980 V | 6.6 | |
| CCTV-1 | PRC Ntl. | 4B | PAL | Mandarin | 3.860 V | 6.6 | |
| MAPS AVAILABLE IN REGISTERED VERSION | ![]() |
||||||
| CETV-2 | PRC Edu. | 5B | PAL | Mandarin | 3.900 V | 6.6 | |
| CCTV-2 | PRC Ntl. | 3B | PAL | Mandarin | 3.820 V | 6.6 | |
| MAPS AVAILABLE IN REGISTERED VERSION | ![]() |
||||||
| CCTV-7 | PRC Ntl | 12A | PAL | Mandarin | 4.160 H | 6.6 | |
| Sichuan TV | PRC Prov. | 10A | PAL | Chinese dialect | 4.080 H | 6.6 | |
| Yunan TV | PRC Prov. | 8A | PAL | Chinese dialect | 4.000 H | 6.6 | |
| MAPS AVAILABLE IN REGISTERED VERSION | ![]() |
||||||
| MTV | PRC Arabic | 11A | PAL | Arabic/Chin. | 4.120 H | 6.6 | |
| Xizang TV | PRC Prov. | 9A | PAL | Tibetan | 4.040 H | 6.6 | |
| Guizhou TV | PRC Prov. | 7A | PAL | Chinese dialect | 3.960 H | 6.6 | |
| Apstar
1 - 138 East MAPS AVAILABLE IN REGISTERED VERSION |
![]() |
||||||
| Discovery | Nature | 11B | PAL | English | B-MAC | 4.140 V | |
| ESPN | Sports | 10B | PAL | English | B-MAC | 4.100 V | |
| HBO Asia | Movies | 9B | PAL | English | B-MAC | 4.060 V | |
| TNT | Movies | 8B | PAL | English | B-MAC | 4.020 V | |
| Cartoon Ch | Cartoons | 8B | PAl | English | B-MAC | 4.020 V | |
| CNN Int. | News | 7B | PAL | English | 3.980 V | 6.8 | |
| MTV | Music videos | 4B | PAL | Chinese | 3.960 V | ||
| Lottery | gambling | 1B | PAL | Chinese | 3.685 V | 6.6 | |
| MAPS AVAILABLE IN REGISTERED VERSION | ![]() |
||||||
| CETV | Entert. | 12A | PAL | Chinese | 4.160 H | 6.6 | |
| Disney TV | Movies | 9A | PAL | English | B-MAC | 4.040 H | |
| Statsionar 7 -
140 East MAPS AVAILABLE IN REGISTERED VERSION |
![]() |
||||||
| ORT-1 | Moscow | 10 | SECAM | Russian | 3.875 RH | 7.5 | |
| Statsionar 16 -
145 East MAPS AVAILABLE IN REGISTERED VERSION |
![]() |
||||||
| ORT-1 | Moscow | 10 | SECAM | Russian | 3.875 RH | 7.5 | |
PAS-2 - 169 EAST
|
Description |
Tpr No. |
Video Std |
Language |
Encrypt System |
Freq (GHz)/Pol.
|
Audio (MHz) |
| NHK | News feeds | 12C | NTSC | Japanese | 4.035 H | 6.6/7.8 | |
![]() |
|||||||
| CNN Int. | News | 10C | PAL | English | 3.967 H | 6.8 | |
| PanAmSat Napa Valley | feed channel | 2C | 3.743 H | ||||
![]() |
|||||||
| PanAmSat Napa Valley | feed channel | 11C-U | 4.058 V | ||||
| TNT | Movies | 7C | NTSC | English | B-MAC | 3.932 V | |
| AB Asia | feed channel | 3C-U | 3.815 V | ||||
| PanAmSat Napa Valley | feed channel | 3C-L | 3.780 V | ||||
![]() |
|||||||