| Russian Designation |
Orbital Location |
Satellite Class/Flt# |
Used by Intersputnik |
| 16 degrees W L | SDRN-Loutch | ||
| Statsionar 4 | 14 degrees W L | Express 2 | Yes |
| Statsionar 11 | 11 degrees W L | Gorizont 26 | |
| Statsionar 27 | 12 degrees E L | Raduga 22 | |
| Statsionar 2 | 35 degrees E L 36 degrees E L |
Raduga 28 Gals 1 and 2 |
Yes |
| Statsionar 12 | 40 degrees E L | Gorizont 31 | Yes |
| Statsionar 9 | 45 degrees E L | Raduga 23 | |
| Statsionar 24 | 49 degrees E L | Raduga 1-3 | |
| Statsionar 5 | 53 degrees E L | Gorizont 27 | |
| Statsionar 20 | 70 degrees E L | Raduga 32 | Yes |
| Statsionar 13 | 80 degrees E L | Gorizont 24 | Yes |
| Statsionar 3 | 85 degrees E L | Raduga 30 | Yes |
| Statsionar 6 | 90 degrees E L | Gorizont 28 | Yes |
| Statsionar 14 | 95 degrees E L 96.5 degrees E L |
SDRN-Loutch Gorizont 19 |
Yes |
| Statsionar T | 99 degrees E L | Ekran | |
| Statsionar 21 | 103 degrees E L | Gorizont 23 | |
| Statsionar 41 | 130 degrees E L | Gorizont 29 | Yes |
| Statsionar 7 | 140 degrees E L | Gorizont 18 | |
| Statsionar 42 | 142.5 degrees E L | Gorizont 30 | Yes |
| Statsionar 16 | 145 degrees E L | Gorizont 21 | |